Usage Statistics for ask-real-estate-listings.com

Summary Period: November 2007
Generated 06-Dec-2007 08:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 13166
Total Files 12909
Total Pages 12880
Total Visits 1565
Total KBytes 72124
Total Unique Sites 767
Total Unique URLs 56
Total Unique Referrers 234
Total Unique User Agents 98
. Avg Max
Hits per Hour 18 337
Hits per Day 438 3321
Files per Day 430 3315
Pages per Day 429 3316
Visits per Day 52 433
KBytes per Day 2404 5672
Hits by Response Code
Code 200 - OK 12909
Code 206 - Partial Content 75
Code 301 - Moved Permanently 3
Code 304 - Not Modified 18
Code 404 - Not Found 161

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 70 0.53% 27 0.21% 44 0.34% 22 1.41% 21 2.74% 3055 4.24%
2 55 0.42% 45 0.35% 44 0.34% 40 2.56% 37 4.82% 1268 1.76%
3 31 0.24% 27 0.21% 27 0.21% 21 1.34% 23 3.00% 1355 1.88%
4 4 0.03% 3 0.02% 3 0.02% 3 0.19% 3 0.39% 4 0.00%
5 72 0.55% 48 0.37% 60 0.47% 28 1.79% 22 2.87% 5384 7.46%
6 32 0.24% 23 0.18% 29 0.23% 22 1.41% 24 3.13% 1842 2.55%
7 102 0.77% 91 0.70% 97 0.75% 21 1.34% 23 3.00% 4188 5.81%
8 14 0.11% 13 0.10% 13 0.10% 13 0.83% 12 1.56% 602 0.83%
9 239 1.82% 233 1.80% 218 1.69% 18 1.15% 19 2.48% 1653 2.29%
10 419 3.18% 412 3.19% 395 3.07% 24 1.53% 22 2.87% 807 1.12%
11 168 1.28% 161 1.25% 162 1.26% 22 1.41% 20 2.61% 1824 2.53%
12 534 4.06% 524 4.06% 526 4.08% 52 3.32% 28 3.65% 3699 5.13%
13 321 2.44% 316 2.45% 316 2.45% 58 3.71% 33 4.30% 3610 5.01%
14 70 0.53% 68 0.53% 69 0.54% 6 0.38% 4 0.52% 243 0.34%
15 384 2.92% 380 2.94% 381 2.96% 52 3.32% 15 1.96% 3257 4.52%
16 203 1.54% 199 1.54% 196 1.52% 54 3.45% 22 2.87% 3028 4.20%
17 176 1.34% 167 1.29% 163 1.27% 48 3.07% 24 3.13% 2773 3.84%
18 210 1.60% 206 1.60% 200 1.55% 14 0.89% 19 2.48% 607 0.84%
19 850 6.46% 846 6.55% 846 6.57% 46 2.94% 23 3.00% 1352 1.87%
20 494 3.75% 487 3.77% 487 3.78% 45 2.88% 19 2.48% 1818 2.52%
21 887 6.74% 875 6.78% 872 6.77% 63 4.03% 34 4.43% 3166 4.39%
22 948 7.20% 943 7.30% 944 7.33% 55 3.51% 19 2.48% 3257 4.52%
23 181 1.37% 173 1.34% 173 1.34% 57 3.64% 18 2.35% 2508 3.48%
24 471 3.58% 464 3.59% 464 3.60% 60 3.83% 22 2.87% 3025 4.19%
25 651 4.94% 640 4.96% 632 4.91% 74 4.73% 29 3.78% 3324 4.61%
26 847 6.43% 834 6.46% 835 6.48% 149 9.52% 101 13.17% 3840 5.32%
27 3321 25.22% 3315 25.68% 3316 25.75% 433 27.67% 365 47.59% 4632 6.42%
28 60 0.46% 59 0.46% 56 0.43% 10 0.64% 8 1.04% 332 0.46%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1352 10.27% 1330 10.30% 1312 10.19% 70 4.47% 22 2.87% 5672 7.86%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 672 5.10% 22 665 5.15% 22 660 5.12% 74 2210 3.06%
1 15 469 3.56% 15 464 3.59% 15 464 3.60% 70 2105 2.92%
2 15 478 3.63% 15 463 3.59% 14 444 3.45% 102 3058 4.24%
3 16 508 3.86% 16 502 3.89% 16 504 3.91% 68 2025 2.81%
4 21 639 4.85% 21 632 4.90% 20 629 4.88% 57 1722 2.39%
5 19 594 4.51% 19 588 4.55% 19 586 4.55% 68 2028 2.81%
6 21 635 4.82% 20 627 4.86% 20 626 4.86% 85 2560 3.55%
7 17 525 3.99% 17 511 3.96% 17 510 3.96% 122 3669 5.09%
8 13 412 3.13% 13 392 3.04% 13 395 3.07% 97 2897 4.02%
9 13 416 3.16% 13 410 3.18% 12 378 2.93% 71 2120 2.94%
10 10 307 2.33% 10 302 2.34% 10 304 2.36% 71 2145 2.97%
11 17 523 3.97% 17 515 3.99% 17 517 4.01% 164 4908 6.80%
12 13 402 3.05% 13 394 3.05% 13 393 3.05% 62 1852 2.57%
13 12 373 2.83% 12 361 2.80% 12 365 2.83% 121 3632 5.04%
14 13 412 3.13% 12 389 3.01% 12 387 3.00% 129 3868 5.36%
15 13 405 3.08% 13 398 3.08% 13 398 3.09% 75 2245 3.11%
16 18 546 4.15% 18 543 4.21% 18 544 4.22% 201 6028 8.36%
17 21 633 4.81% 20 628 4.86% 20 621 4.82% 114 3407 4.72%
18 19 584 4.44% 18 568 4.40% 19 576 4.47% 111 3339 4.63%
19 19 592 4.50% 19 579 4.49% 19 578 4.49% 75 2259 3.13%
20 20 617 4.69% 20 603 4.67% 20 610 4.74% 100 3014 4.18%
21 23 718 5.45% 23 713 5.52% 23 710 5.51% 80 2413 3.35%
22 25 772 5.86% 25 770 5.96% 25 770 5.98% 73 2201 3.05%
23 31 934 7.09% 29 892 6.91% 30 911 7.07% 214 6419 8.90%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 10319 78.38% 5919 8.21% /
2 2191 16.64% 32918 45.64% /webalizer/usage_200702.html
3 67 0.51% 6254 8.67% /webalizer/usage_200708.html
4 63 0.48% 7181 9.96% /webalizer/usage_200709.html
5 63 0.48% 7086 9.82% /webalizer/usage_200710.html
6 39 0.30% 4329 6.00% /webalizer/usage_200707.html
7 35 0.27% 293 0.41% /webalizer/
8 17 0.13% 1388 1.92% /webalizer/usage_200711.html
9 16 0.12% 1044 1.45% /webalizer/usage_200703.html
10 16 0.12% 1287 1.78% /webalizer/usage_200705.html
11 14 0.11% 1002 1.39% /webalizer/usage_200704.html
12 13 0.10% 1253 1.74% /webalizer/usage_200706.html
13 9 0.07% 2 0.00% /icons/folder.gif
14 8 0.06% 2 0.00% /icons/back.gif
15 8 0.06% 1 0.00% /icons/blank.gif
16 8 0.06% 22 0.03% /webalizer/usage.png
17 5 0.04% 15 0.02% /webalizer/ctry_usage_200702.png
18 5 0.04% 15 0.02% /webalizer/ctry_usage_200705.png
19 5 0.04% 17 0.02% /webalizer/ctry_usage_200706.png
20 5 0.04% 16 0.02% /webalizer/daily_usage_200706.png
21 5 0.04% 10 0.01% /webalizer/hourly_usage_200706.png
22 4 0.03% 418 0.58% /webalizer//usage_200706.html
23 4 0.03% 16 0.02% /webalizer/ctry_usage_200703.png
24 4 0.03% 16 0.02% /webalizer/ctry_usage_200704.png
25 4 0.03% 14 0.02% /webalizer/daily_usage_200703.png
26 4 0.03% 14 0.02% /webalizer/daily_usage_200704.png
27 4 0.03% 12 0.02% /webalizer/daily_usage_200705.png
28 4 0.03% 15 0.02% /webalizer/daily_usage_200709.png
29 4 0.03% 7 0.01% /webalizer/hourly_usage_200702.png
30 4 0.03% 8 0.01% /webalizer/hourly_usage_200703.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2191 16.64% 32918 45.64% /webalizer/usage_200702.html
2 63 0.48% 7181 9.96% /webalizer/usage_200709.html
3 63 0.48% 7086 9.82% /webalizer/usage_200710.html
4 67 0.51% 6254 8.67% /webalizer/usage_200708.html
5 10319 78.38% 5919 8.21% /
6 39 0.30% 4329 6.00% /webalizer/usage_200707.html
7 17 0.13% 1388 1.92% /webalizer/usage_200711.html
8 16 0.12% 1287 1.78% /webalizer/usage_200705.html
9 13 0.10% 1253 1.74% /webalizer/usage_200706.html
10 16 0.12% 1044 1.45% /webalizer/usage_200703.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 10319 78.38% 865 55.45% /
2 2191 16.64% 507 32.50% /webalizer/usage_200702.html
3 63 0.48% 36 2.31% /webalizer/usage_200710.html
4 67 0.51% 33 2.12% /webalizer/usage_200708.html
5 39 0.30% 28 1.79% /webalizer/usage_200707.html
6 35 0.27% 26 1.67% /webalizer/
7 63 0.48% 26 1.67% /webalizer/usage_200709.html
8 17 0.13% 10 0.64% /webalizer/usage_200711.html
9 16 0.12% 8 0.51% /webalizer/usage_200703.html
10 16 0.12% 8 0.51% /webalizer/usage_200705.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 10319 78.38% 863 55.25% /
2 2191 16.64% 506 32.39% /webalizer/usage_200702.html
3 63 0.48% 40 2.56% /webalizer/usage_200710.html
4 39 0.30% 31 1.98% /webalizer/usage_200707.html
5 67 0.51% 28 1.79% /webalizer/usage_200708.html
6 63 0.48% 26 1.66% /webalizer/usage_200709.html
7 35 0.27% 25 1.60% /webalizer/
8 17 0.13% 13 0.83% /webalizer/usage_200711.html
9 16 0.12% 8 0.51% /webalizer/usage_200703.html
10 16 0.12% 8 0.51% /webalizer/usage_200705.html

Top 30 of 767 Total Sites
# Hits Files KBytes Visits Hostname
1 2180 16.56% 2180 16.89% 32353 44.86% 504 32.20% webmaster2.firstvds.ru
2 846 6.43% 846 6.55% 486 0.67% 1 0.06% n219073027225.netvigator.com
3 661 5.02% 661 5.12% 380 0.53% 1 0.06% n219073094140.netvigator.com
4 601 4.56% 601 4.66% 345 0.48% 1 0.06% n219073072089.netvigator.com
5 505 3.84% 505 3.91% 290 0.40% 1 0.06% n219073015212.netvigator.com
6 468 3.55% 468 3.63% 269 0.37% 2 0.13% n219073027039.netvigator.com
7 418 3.17% 418 3.24% 240 0.33% 1 0.06% n219073026029.netvigator.com
8 380 2.89% 380 2.94% 218 0.30% 2 0.13% n219073026049.netvigator.com
9 360 2.73% 360 2.79% 207 0.29% 1 0.06% n219073014075.netvigator.com
10 336 2.55% 336 2.60% 193 0.27% 2 0.13% n219073074141.netvigator.com
11 317 2.41% 317 2.46% 182 0.25% 1 0.06% n058152209108.netvigator.com
12 267 2.03% 267 2.07% 153 0.21% 1 0.06% n219079189125.netvigator.com
13 244 1.85% 244 1.89% 140 0.19% 1 0.06% n219073074026.netvigator.com
14 222 1.69% 222 1.72% 127 0.18% 2 0.13% n219079254051.netvigator.com
15 214 1.63% 214 1.66% 123 0.17% 1 0.06% n219073074240.netvigator.com
16 205 1.56% 205 1.59% 118 0.16% 1 0.06% n219073015078.netvigator.com
17 189 1.44% 189 1.46% 109 0.15% 3 0.19% n219073072025.netvigator.com
18 184 1.40% 184 1.43% 106 0.15% 2 0.13% n219079254033.netvigator.com
19 136 1.03% 136 1.05% 78 0.11% 1 0.06% n219073029119.netvigator.com
20 136 1.03% 136 1.05% 78 0.11% 2 0.13% n219073094010.netvigator.com
21 131 0.99% 131 1.01% 75 0.10% 1 0.06% n219079025075.netvigator.com
22 123 0.93% 123 0.95% 71 0.10% 1 0.06% n219079191032.netvigator.com
23 122 0.93% 122 0.95% 70 0.10% 2 0.13% n219079255074.netvigator.com
24 118 0.90% 118 0.91% 68 0.09% 2 0.13% 104.157.187.220.broad.sx.zj.dynamic.163data.com.cn
25 107 0.81% 107 0.83% 61 0.09% 1 0.06% n219079189139.netvigator.com
26 99 0.75% 99 0.77% 57 0.08% 2 0.13% n219073013088.netvigator.com
27 91 0.69% 91 0.70% 52 0.07% 1 0.06% n219079189021.netvigator.com
28 80 0.61% 80 0.62% 46 0.06% 1 0.06% n219079254157.netvigator.com
29 67 0.51% 63 0.49% 1148 1.59% 4 0.26% livebot-65-55-213-29.search.live.com
30 54 0.41% 26 0.20% 1760 2.44% 27 1.73% crawl-66-249-70-134.googlebot.com

Top 10 of 767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2180 16.56% 2180 16.89% 32353 44.86% 504 32.20% webmaster2.firstvds.ru
2 36 0.27% 36 0.28% 4238 5.88% 6 0.38% ns.km30211.keymachine.de
3 25 0.19% 25 0.19% 3103 4.30% 25 1.60% essen.hahne-network.de
4 36 0.27% 35 0.27% 2337 3.24% 5 0.32% 203.149.82.241
5 31 0.24% 30 0.23% 2013 2.79% 1 0.06% 116.red-83-34-254.dynamicip.rima-tde.net
6 16 0.12% 16 0.12% 1986 2.75% 1 0.06% 148.213.32.150
7 54 0.41% 26 0.20% 1760 2.44% 27 1.73% crawl-66-249-70-134.googlebot.com
8 41 0.31% 41 0.32% 1699 2.36% 1 0.06% 203.223.159.161
9 13 0.10% 13 0.10% 1531 2.12% 13 0.83% bzq-84-109-120-215.red.bezeqint.net
10 67 0.51% 63 0.49% 1148 1.59% 4 0.26% livebot-65-55-213-29.search.live.com

Top 30 of 234 Total Referrers
# Hits Referrer
1 2673 20.30% http://www.intheviphome.com/
2 1469 11.16% http://www.bustyadventuresfree.com/
3 866 6.58% http://www.allrealitypassmovies.com/
4 671 5.10% http://www.milfsinheat.ws/
5 643 4.88% - (Direct Request)
6 591 4.49% http://www.mikeinbrazilmovie.com/
7 551 4.19% http://www.roundandbrownfree.com/
8 517 3.93% http://www.assmasterpiece.ws/
9 505 3.84% http://www.assparadepics.com/
10 395 3.00% http://www.allsitesaccessfree.com/
11 337 2.56% http://www.publicinvasionweblog.com/
12 314 2.38% http://www.giantsblackmeatwhitetreatmovies.com/
13 267 2.03% http://www.bigtitsroundassespics.com/
14 263 2.00% http://www.mrbigdickshotchicksmovies.com/
15 255 1.94% http://www.bigtitpatrolmovies.com/
16 253 1.92% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
17 252 1.91% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
18 252 1.91% http://www2.andipink.com/track/MTg0NjozOjI1/
19 251 1.91% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
20 249 1.89% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
21 249 1.89% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
22 249 1.89% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
23 249 1.89% http://www.mature-lessons.com/wm1361/index.html
24 160 1.22% http://www.vipcrewlinks.com/
25 91 0.69% http://www.asstraffic.com/go/567483/1/9/n/rfsm
26 85 0.65% http://asstraffic.lyopsrulezforever.com/
27 48 0.36% http://anitaagni.wordpress.com/
28 44 0.33% http://www.mrchewsasianbeaverlinks.com/
29 30 0.23% http://www.onlinebusinessappraisal.com/Business-Valuation/contact-our-business-valuers.html
30 26 0.20% http://optitrendo.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% inurl:usage_200709.html referrers
2 1 25.00% laigoo.com articles
3 1 25.00% usage statistics for generated by webalizer inurl:.com
4 1 25.00% webalizer usage statistics

Top 15 of 98 Total User Agents
# Hits User Agent
1 8457 64.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2187 16.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 377 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.6) G
4 200 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 195 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 170 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 132 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
8 110 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CNCDi
9 97 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 95 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 90 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 89 0.68% Mozilla/5.0
13 73 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
14 67 0.51% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 52 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for November 2007

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7759 58.93% 7688 59.56% 8161 11.32% US Commercial
2 2194 16.66% 2191 16.97% 32884 45.59% Russian Federation
3 2069 15.71% 2047 15.86% 12112 16.79% Unresolved/Unknown
4 550 4.18% 549 4.25% 437 0.61% China
5 327 2.48% 257 1.99% 8247 11.43% Network
6 100 0.76% 99 0.77% 7365 10.21% Germany
7 19 0.14% 19 0.15% 11 0.02% Non-Profit Organization
8 19 0.14% 19 0.15% 122 0.17% France
9 18 0.14% 18 0.14% 10 0.01% US Educational
10 16 0.12% 14 0.11% 1539 2.13% Brazil
11 10 0.08% 7 0.05% 2 0.00% Italy
12 9 0.07% 7 0.05% 250 0.35% Switzerland
13 9 0.07% 9 0.07% 617 0.86% Japan
14 7 0.05% 7 0.05% 4 0.01% Belgium
15 7 0.05% 7 0.05% 4 0.01% Lithuania
16 6 0.05% 3 0.02% 7 0.01% Seychelles
17 5 0.04% 4 0.03% 110 0.15% Pakistan
18 4 0.03% 4 0.03% 0 0.00% Czech Republic
19 4 0.03% 4 0.03% 2 0.00% Denmark
20 4 0.03% 2 0.02% 5 0.01% Poland
21 4 0.03% 4 0.03% 2 0.00% Portugal
22 4 0.03% 4 0.03% 2 0.00% Sweden
23 3 0.02% 3 0.02% 2 0.00% Netherlands
24 3 0.02% 3 0.02% 2 0.00% USSR (former)
25 2 0.02% 2 0.02% 1 0.00% Hungary
26 2 0.02% 2 0.02% 1 0.00% Singapore
27 2 0.02% 1 0.01% 2 0.00% United Kingdom
28 2 0.02% 2 0.02% 1 0.00% Saint Vincent and the Grenadines
29 1 0.01% 1 0.01% 1 0.00% Austria
30 1 0.01% 1 0.01% 1 0.00% Bulgaria


Generated by Webalizer Version 2.01