Usage Statistics for ask-real-estate-listings.com

Summary Period: May 2007
Generated 01-Jun-2007 02:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 3569
Total Files 3267
Total Pages 3315
Total Visits 239
Total KBytes 18694
Total Unique Sites 94
Total Unique URLs 23
Total Unique Referrers 10
Total Unique User Agents 42
. Avg Max
Hits per Hour 4 226
Hits per Day 115 2541
Files per Day 105 2534
Pages per Day 106 2537
Visits per Day 7 34
KBytes per Day 603 8385
Hits by Response Code
Code 200 - OK 3267
Code 206 - Partial Content 1
Code 301 - Moved Permanently 7
Code 304 - Not Modified 11
Code 403 - Forbidden 3
Code 404 - Not Found 280

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 18 0.50% 0 0.00% 9 0.27% 9 3.77% 10 10.64% 32 0.17%
2 14 0.39% 0 0.00% 7 0.21% 7 2.93% 8 8.51% 25 0.13%
3 15 0.42% 0 0.00% 6 0.18% 6 2.51% 11 11.70% 27 0.14%
4 17 0.48% 0 0.00% 10 0.30% 10 4.18% 12 12.77% 30 0.16%
5 13 0.36% 0 0.00% 6 0.18% 6 2.51% 7 7.45% 23 0.12%
6 19 0.53% 0 0.00% 10 0.30% 10 4.18% 10 10.64% 34 0.18%
7 13 0.36% 0 0.00% 6 0.18% 6 2.51% 4 4.26% 23 0.12%
8 12 0.34% 0 0.00% 7 0.21% 7 2.93% 3 3.19% 21 0.11%
9 12 0.34% 0 0.00% 6 0.18% 6 2.51% 6 6.38% 21 0.11%
10 17 0.48% 0 0.00% 7 0.21% 7 2.93% 10 10.64% 30 0.16%
11 12 0.34% 1 0.03% 6 0.18% 6 2.51% 6 6.38% 20 0.11%
12 20 0.56% 13 0.40% 13 0.39% 5 2.09% 5 5.32% 26 0.14%
13 13 0.36% 8 0.24% 9 0.27% 5 2.09% 5 5.32% 296 1.58%
14 56 1.57% 50 1.53% 33 1.00% 5 2.09% 5 5.32% 1226 6.56%
15 12 0.34% 5 0.15% 6 0.18% 6 2.51% 6 6.38% 15 0.08%
16 16 0.45% 10 0.31% 5 0.15% 5 2.09% 8 8.51% 14 0.08%
17 10 0.28% 3 0.09% 6 0.18% 4 1.67% 3 3.19% 101 0.54%
18 6 0.17% 3 0.09% 3 0.09% 2 0.84% 3 3.19% 7 0.04%
19 13 0.36% 5 0.15% 7 0.21% 6 2.51% 7 7.45% 15 0.08%
20 2541 71.20% 2534 77.56% 2537 76.53% 34 14.23% 8 8.51% 8385 44.85%
21 499 13.98% 495 15.15% 497 14.99% 29 12.13% 6 6.38% 5683 30.40%
22 17 0.48% 8 0.24% 9 0.27% 9 3.77% 11 11.70% 102 0.55%
23 18 0.50% 9 0.28% 10 0.30% 7 2.93% 8 8.51% 117 0.62%
24 13 0.36% 5 0.15% 8 0.24% 8 3.35% 9 9.57% 109 0.58%
25 5 0.14% 1 0.03% 2 0.06% 2 0.84% 4 4.26% 8 0.04%
26 5 0.14% 2 0.06% 3 0.09% 3 1.26% 4 4.26% 11 0.06%
27 35 0.98% 29 0.89% 29 0.87% 5 2.09% 8 8.51% 734 3.93%
28 13 0.36% 3 0.09% 6 0.18% 6 2.51% 10 10.64% 117 0.63%
29 56 1.57% 41 1.25% 25 0.75% 6 2.51% 6 6.38% 728 3.89%
30 49 1.37% 39 1.19% 22 0.66% 8 3.35% 13 13.83% 699 3.74%
31 10 0.28% 3 0.09% 5 0.15% 5 2.09% 7 7.45% 14 0.08%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 6.39% 6 207 6.34% 6 216 6.52% 25 777 4.16%
1 6 193 5.41% 5 184 5.63% 6 187 5.64% 18 560 3.00%
2 2 85 2.38% 2 71 2.17% 2 77 2.32% 22 682 3.65%
3 0 29 0.81% 0 14 0.43% 0 16 0.48% 19 576 3.08%
4 0 24 0.67% 0 17 0.52% 0 14 0.42% 30 927 4.96%
5 0 14 0.39% 0 7 0.21% 0 10 0.30% 18 559 2.99%
6 0 23 0.64% 0 8 0.24% 0 16 0.48% 19 574 3.07%
7 0 19 0.53% 0 7 0.21% 0 13 0.39% 15 478 2.56%
8 0 16 0.45% 0 11 0.34% 0 13 0.39% 15 472 2.53%
9 0 13 0.36% 0 8 0.24% 0 10 0.30% 21 653 3.50%
10 5 182 5.10% 5 166 5.08% 5 155 4.68% 42 1313 7.02%
11 7 217 6.08% 6 194 5.94% 6 205 6.18% 19 591 3.16%
12 7 231 6.47% 7 222 6.80% 7 224 6.76% 41 1283 6.86%
13 6 212 5.94% 6 198 6.06% 6 202 6.09% 22 684 3.66%
14 6 205 5.74% 6 196 6.00% 6 198 5.97% 26 801 4.29%
15 7 217 6.08% 6 201 6.15% 6 191 5.76% 41 1279 6.84%
16 8 250 7.00% 7 232 7.10% 7 220 6.64% 46 1437 7.69%
17 6 206 5.77% 6 195 5.97% 6 200 6.03% 18 572 3.06%
18 7 237 6.64% 7 226 6.92% 7 229 6.91% 25 764 4.09%
19 5 173 4.85% 5 162 4.96% 5 167 5.04% 18 552 2.95%
20 7 220 6.16% 6 199 6.09% 6 200 6.03% 19 589 3.15%
21 4 149 4.17% 4 137 4.19% 4 141 4.25% 18 573 3.06%
22 6 213 5.97% 6 202 6.18% 6 205 6.18% 34 1042 5.57%
23 6 213 5.97% 6 203 6.21% 6 206 6.21% 31 955 5.11%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 2982 83.55% 1678 8.98% /
2 155 4.34% 13755 73.58% /webalizer/usage_200705.html
3 27 0.76% 143 0.77% /webalizer/
4 16 0.45% 925 4.95% /webalizer/usage_200704.html
5 15 0.42% 566 3.03% /webalizer/usage_200702.html
6 15 0.42% 950 5.08% /webalizer/usage_200703.html
7 6 0.17% 17 0.09% /webalizer/ctry_usage_200702.png
8 6 0.17% 23 0.13% /webalizer/ctry_usage_200703.png
9 6 0.17% 17 0.09% /webalizer/daily_usage_200702.png
10 6 0.17% 22 0.12% /webalizer/daily_usage_200703.png
11 6 0.17% 11 0.06% /webalizer/hourly_usage_200702.png
12 6 0.17% 15 0.08% /webalizer/usage.png
13 3 0.08% 2 0.01% /default/favicon.png
14 3 0.08% 1 0.00% /icons/back.gif
15 3 0.08% 0 0.00% /icons/blank.gif
16 3 0.08% 1 0.00% /icons/folder.gif
17 3 0.08% 12 0.06% /webalizer/ctry_usage_200704.png
18 3 0.08% 10 0.05% /webalizer/ctry_usage_200705.png
19 3 0.08% 11 0.06% /webalizer/daily_usage_200704.png
20 3 0.08% 9 0.05% /webalizer/daily_usage_200705.png
21 3 0.08% 6 0.03% /webalizer/hourly_usage_200703.png
22 3 0.08% 6 0.03% /webalizer/hourly_usage_200704.png
23 3 0.08% 6 0.03% /webalizer/hourly_usage_200705.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 155 4.34% 13755 73.58% /webalizer/usage_200705.html
2 2982 83.55% 1678 8.98% /
3 15 0.42% 950 5.08% /webalizer/usage_200703.html
4 16 0.45% 925 4.95% /webalizer/usage_200704.html
5 15 0.42% 566 3.03% /webalizer/usage_200702.html
6 27 0.76% 143 0.77% /webalizer/
7 6 0.17% 23 0.13% /webalizer/ctry_usage_200703.png
8 6 0.17% 22 0.12% /webalizer/daily_usage_200703.png
9 6 0.17% 17 0.09% /webalizer/ctry_usage_200702.png
10 6 0.17% 17 0.09% /webalizer/daily_usage_200702.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2982 83.55% 83 53.55% /
2 155 4.34% 58 37.42% /webalizer/usage_200705.html
3 27 0.76% 9 5.81% /webalizer/
4 15 0.42% 3 1.94% /webalizer/usage_200703.html
5 16 0.45% 2 1.29% /webalizer/usage_200704.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2982 83.55% 109 70.32% /
2 155 4.34% 30 19.35% /webalizer/usage_200705.html
3 27 0.76% 6 3.87% /webalizer/
4 16 0.45% 5 3.23% /webalizer/usage_200704.html
5 15 0.42% 4 2.58% /webalizer/usage_200703.html
6 15 0.42% 1 0.65% /webalizer/usage_200702.html

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 1105 30.96% 1105 33.82% 5049 27.01% 18 7.53% 67.55.76.101
2 1070 29.98% 1070 32.75% 4777 25.55% 17 7.11% 69.42.74.85.tungsten-enterprises.com
3 847 23.73% 847 25.93% 4127 22.08% 20 8.37% 209.200.51.220
4 56 1.57% 4 0.12% 94 0.50% 27 11.30% livebot-65-55-213-29.search.live.com
5 46 1.29% 21 0.64% 95 0.51% 13 5.44% c0c.entireweb.com
6 35 0.98% 33 1.01% 680 3.64% 1 0.42% dyn-23-138.myactv.net
7 35 0.98% 33 1.01% 681 3.64% 1 0.42% mail.oppy.com
8 35 0.98% 33 1.01% 636 3.40% 1 0.42% u15251501.onlinehome-server.com
9 34 0.95% 0 0.00% 61 0.33% 17 7.11% livebot-65-54-188-139.search.live.com
10 33 0.92% 12 0.37% 408 2.18% 13 5.44% crawl-66-249-66-20.googlebot.com
11 27 0.76% 25 0.77% 629 3.37% 1 0.42% panscient
12 20 0.56% 0 0.00% 36 0.19% 0 0.00% lj612535.crawl.yahoo.net
13 15 0.42% 12 0.37% 12 0.06% 15 6.28% lj612094.crawl.yahoo.net
14 12 0.34% 12 0.37% 579 3.10% 1 0.42% 38.100.41.105
15 12 0.34% 0 0.00% 21 0.11% 0 0.00% ct501085.inktomisearch.com
16 11 0.31% 8 0.24% 292 1.56% 4 1.67% crawl-66-249-65-106.googlebot.com
17 8 0.22% 0 0.00% 14 0.08% 4 1.67% livebot-65-54-188-137.search.live.com
18 8 0.22% 0 0.00% 14 0.08% 4 1.67% livebot-65-55-209-206.search.live.com
19 7 0.20% 2 0.06% 10 0.05% 3 1.26% www.whois.sc
20 6 0.17% 6 0.18% 8 0.04% 1 0.42% 200-105-45-62.idoconcall.com
21 6 0.17% 0 0.00% 11 0.06% 3 1.26% crawl-66-249-65-178.googlebot.com
22 6 0.17% 0 0.00% 11 0.06% 3 1.26% livebot-65-55-209-202.search.live.com
23 6 0.17% 4 0.12% 5 0.03% 1 0.42% livebot-65-55-235-202.search.live.com
24 6 0.17% 0 0.00% 11 0.06% 0 0.00% lj612536.crawl.yahoo.net
25 5 0.14% 0 0.00% 9 0.05% 0 0.00% lj612534.crawl.yahoo.net
26 4 0.11% 0 0.00% 7 0.04% 0 0.00% 38.99.44.104
27 4 0.11% 3 0.09% 7 0.04% 1 0.42% 69-84-207-37.biz.arrival.net
28 4 0.11% 3 0.09% 3 0.02% 4 1.67% ct501177.inktomisearch.com
29 4 0.11% 2 0.06% 5 0.03% 2 0.84% livebot-65-54-188-138.search.live.com
30 4 0.11% 0 0.00% 7 0.04% 2 0.84% livebot-65-55-213-28.search.live.com

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1105 30.96% 1105 33.82% 5049 27.01% 18 7.53% 67.55.76.101
2 1070 29.98% 1070 32.75% 4777 25.55% 17 7.11% 69.42.74.85.tungsten-enterprises.com
3 847 23.73% 847 25.93% 4127 22.08% 20 8.37% 209.200.51.220
4 35 0.98% 33 1.01% 681 3.64% 1 0.42% mail.oppy.com
5 35 0.98% 33 1.01% 680 3.64% 1 0.42% dyn-23-138.myactv.net
6 35 0.98% 33 1.01% 636 3.40% 1 0.42% u15251501.onlinehome-server.com
7 27 0.76% 25 0.77% 629 3.37% 1 0.42% panscient
8 12 0.34% 12 0.37% 579 3.10% 1 0.42% 38.100.41.105
9 33 0.92% 12 0.37% 408 2.18% 13 5.44% crawl-66-249-66-20.googlebot.com
10 11 0.31% 8 0.24% 292 1.56% 4 1.67% crawl-66-249-65-106.googlebot.com

Top 6 of 10 Total Referrers
# Hits Referrer
1 3022 84.67% http://www.statusrank.com/
2 521 14.60% - (Direct Request)
3 3 0.08% http://www.whois.sc/
4 1 0.03% http://fsboza.co.za/content/view/18/33/
5 1 0.03% http://laigoo.com/articles/realestate/52506.php
6 1 0.03% http://shopcardz.biz/admin.php

Top 15 of 42 Total User Agents
# Hits User Agent
1 3022 84.67% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 105 2.94% Java/1.4.1_04
3 98 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 68 1.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 66 1.85% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 52 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 27 0.76% Speedy Spider (Entireweb; Beta/1.3; http://www.entireweb.com/
8 25 0.70% panscient.com
9 13 0.36% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
10 12 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 8 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 7 0.20% SurveyBot/2.3 (Whois Source)
13 6 0.17% Mozilla/4.0 (compatible; MSIE 6.0)
14 6 0.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 6 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho

Usage by Country for May 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2014 56.43% 1990 60.91% 10425 55.77% Unresolved/Unknown
2 1421 39.82% 1212 37.10% 7272 38.90% US Commercial
3 117 3.28% 61 1.87% 878 4.69% Network
4 7 0.20% 2 0.06% 10 0.05% Seychelles
5 3 0.08% 0 0.00% 5 0.03% Norway
6 2 0.06% 0 0.00% 4 0.02% Estonia
7 2 0.06% 1 0.03% 2 0.01% Japan
8 1 0.03% 1 0.03% 96 0.51% Czech Republic
9 1 0.03% 0 0.00% 2 0.01% Russian Federation
10 1 0.03% 1 0.03% 1 0.00% Tuvalu


Generated by Webalizer Version 2.01